Spigot Fittings

    Spigot Elbow 90º

    Ref. No. Size Ref. No. Size
    10.10020 20mm 10.10025 25mm
    10.10032 32mm 10.10040 40mm
    10.10050 50mm 10.10063 63mm
    10.10075 75mm 10.10090 90mm
    10.10110 110mm 10.10125 125mm
    10.10140 140mm 10.10160 160mm
    10.10180 180mm 10.10200 200mm
    10.10225 225mm 10.10250 250mm
    10.10280 280mm 10.10315 315mm
    10.10500 500mm 10.10560 560mm

    Spigot Elbow 45º

    Ref. No. Size Ref. No. Size
    10.15032 32mm 10.15040 40mm
    10.15050 50mm 10.15063 63mm
    10.15075 75mm 10.15090 90mm
    10.15110 110mm 10.15125 125mm
    10.15140 140mm 10.15160 160mm
    10.15180 180mm 10.15200 200mm
    10.15225 225mm 10.15250 250mm
    10.15280 280mm 10.15315 315mm
    10.15500 500mm 10.15560 560mm

    *** Size d355 and d400mm is upon request.

      

    Spigot Equal Tee

    Ref. No. Size Ref. No. Size
    10.20025 25mm 10.20032 32mm
    10.20040 40mm 10.20050 50mm
    10.20063 63mm 10.20075 75mm
    10.20090 90mm 10.20110 110mm
    10.20125 125mm 10.20140 140mm
    10.20160 160mm 10.20180 180mm
    10.20200 200mm 10.20225 225mm
    10.20250 250mm    

      

    Spigot End Cap

    

    Ref. No. Size Ref. No. Size
    10.35020 20mm 10.35025 25mm
    10.35032 32mm 10.35040 40mm
    10.35050 50mm 10.35063 63mm
    10.35075 75mm 10.35090 90mm
    10.35110 110mm 10.35125 125mm
    10.35140 140mm 10.35160 160mm
    10.35180 180mm  10.35200 200mm
    10.35225 225mm 10.35250 250mm

    *** Size d280 and d315mm is upon request

     

    Spigot Reducer

    Ref. No. Size Ref. No. Size
    10.50025 25 x 20mm 10.50032 32 x 20,25mm
    10.50040 40 x 20,25,32mm 10.50050 50 x 25,32,40mm
    10.50063 63 x 25,32,40,50mm 10.50075 75 x 40,50,63mm
    10.50090 90 x 50,63,75mm 10.50110 110 x 50,63,75,90mm
    10.50125 125 x 63,75,90,110mm 10.50140 140 x 90,110,125mm
    10.50160 160 x 90,110,125,140mm 10.50180 180 x 90,110,125,140mm
    10.50225 225 x 90,125,160,180,200mm 10.50200 200 x 140,160,180mm
    11.30250 250 x 20, 25, 32, 40, 50, 63mm 10.50250 250 x 180,200,225mm
    10.50280 280 x 200,225,250mm 10.50315 315 x 225,250,280mm

     

    Spigot Reducing Tee

    Ref. No. Size Ref. No. Size
    10.21063 63 x 32,40,50mm 10.21075 75 x 40,50,63mm
    10.21090 90 x 50,63,75mm 10.21110 110 x 63,75,90mm
    10.21125 125 x 75,90,110mm 10.21140 140 x 90,110,125mm
    10.21160 160 x 110,125,140mm 10.21180 180 x 125,140,160mm
    10.21200 200 x 140,160,180mm 10.21225 225 x 160,180,200mm
    10.21250 250 x 180,200,225mm    

     

    Spigot Stub End – Long Collar

    Ref. No. Size Ref. No. Size
    10.30025 25mm 10.30032 32mm
    10.30040 40mm 10.30050 50mm
    10.30063 63mm 10.30075 75mm
    10.30090 90mm 10.30110 110mm
    10.30125 125mm 10.30140 140mm
    10.30160 160mm 10.30180 180mm
    10.30200 200mm 10.30225 225mm
    10.30250 250mm 10.30280 280mm
    10.30315 315mm 10.30355 355mm
    10.30400  400mm 10.30450 450mm
    10.30500  500mm 10.30560  560mm

    Translate

    EnglishFrenchGermanItalianPortugueseRussianSpanish