Electrofusion Fittings
Electrofusion Socket
| Ref. No. | Size | Ref. No. | Size |
| 11.10020 | 20mm (1/2 inch) | 11.10025 | 25mm (3/4 inch) |
| 11.10032 | 32mm (1 inch) | 11.10040 | 40mm (1 1/4 inch) |
| 11.10050 | 50mm (1 1/2 inch) | 11.10063 | 63mm (2 inch) |
| 11.10075 | 75mm (2 1/2 inch) | 11.10090 | 90mm (3 inch) |
| 11.10110 | 110mm (4 inch) | 11.10125 | 125mm (5 inch) |
| 11.10140 | 140mm (5 1/2 inch) | 11.10160 | 160mm (6 inch) |
| 11.10180 | 180mm (6 1/2 inch) | 11.10200 | 200mm (8 inch) |
| 11.10225 | 225mm (8 inch) | 11.10250 | 250mm (10 inch) |
| 11.10280 | 280mm (10 inch) | 11.10315 | 315mm (11 inch) |
| 11.10355 | 355mm (12 inch) | 11.10400 | 400mm (14 inch) |
| 11.10450 | 450mm | 11.10500 | 500mm |
| 11.10560 | 560mm | 11.10630 | 630mm |
Electrofusion Equal Tee 90º
| Ref. No. | Size | Ref. No. | Size |
| 11.21032 | 32mm | 11.21040 | 40mm |
| 11.21050 | 50mm | 11.21063 | 63mm |
| 11.21075 | 75mm | 11.21090 | 90mm |
| 11.21110 | 110mm | 11.21125 | 125mm |
| 11.21160 | 160 mm |
Electrofusion Reducer
| Ref. No. | Size | Ref. No. | Size |
| 11.513225 | 32 x 20, 25mm | 11.514032 | 40 x 32mm |
| 11.515032/40 | 50 x 32, 40mm | 11.516340/50 | 63 x 40, 50mm |
| 11.519063 | 90 x 63mm | 11.5111090 | 110 x 90mm |
| 11.516340/50 | 125 x 110, 90 mm | 11.519063 | 160 x 125, 110 mm |
Electrofusion Spigot Saddle
| Ref. No. | Size | Ref. No. | Size |
| 11.20040 | 40 x 20, 25mm | 11.20050 | 50 x 20, 25, 32mm |
| 11.20063 | 63 x 20, 25, 32, 40, 50, 63mm | 11.20075 | 75 x 25, 32, 40, 50, 63mm |
| 11.20090 | 90 x 20, 25, 32, 40, 50, 63mm | 11.20110 | 110 x 25, 32, 40, 50, 63mm |
| 11.11.20125 | 125 x 25, 32, 40, 50, 63mm | 11.20140 | 140 x 25, 32, 40, 50, 63mm |
| 11.20160 | 160 x 25, 32, 40, 50, 63mm | 11.20180 | 180 x 25, 32, 40, 50, 63mm |
| 11.20200 | 200 x 25, 32, 40, 50, 63mm | 11.20225 | 225 x 25, 32, 40, 50, 63mm |
| 11.20250 | 250 x 25, 32, 40, 50, 63mm |
Electrofusion Tapping Saddle
| Ref. No. | Size | Ref. No. | Size |
| 11.30040 | 40 x 20, 25mm | 11.30050 | 50 x 20, 25, 32mm |
| 11.30063 | 63 x 20, 25, 32, 40, 50, 63mm | 11.30075 | 75 x 20, 25, 32, 40, 50, 63mm |
| 11.30090 | 90 x 20, 25, 32, 40, 50, 63mm | 11.30110 | 110 x 20, 25, 32, 40, 50, 63mm |
| 11.30125 | 125 x 20, 25, 32, 40, 50, 63mm | 11.30140 | 140 x 20, 25, 32, 40, 50, 63mm |
| 11.30160 | 160 x 20, 25, 32, 40, 50, 63mm | 11.30180 | 180 x 20, 32, 50mm |
| 11.30180 | 180 x 25, 40, 63mm | 11.30200 | 200 x 20, 25, 32, 40, 50, 63mm |
| 11.30225 | 225 x 20, 25, 32, 40, 50, 63mm | 11.30250 | 250 x 20, 25, 32, 40, 50, 63mm |
Electrofusion Tapping Saddle ( Belt Version )
| Ref. No. | Size | Ref. No. | Size |
| 11.30280 | 280 x 32mm | 11.30315 | 315 x 32mm |
Electrofusion Transition Spigot Saddle
| Ref. No. | Size | Ref. No. | Size |
| 11.631101 | 110mm x 1 1/2″ | 11.631102 | 110mm x 2″ |
| 11.631251 | 125mm x 1 1/2″ | 11.631252 | 125mm x 2″ |
| 11.631401 | 140mm x 1 1/2″ | 11.631402 | 140mm x 2″ |
| 11.631601 | 160mm x 1 1/2″ | 11.631602 | 160mm x 2″ |
Electrofusion End Cap
| Ref. No. | Size | Ref. No. | Size |
| 11.12032 | 32mm | 11.12040 | 40mm |
| 11.12050 | 50mm | 11.12063 | 63mm |
| 11.12075 | 75mm | 11.12090 | 90mm |
| 11.12110 | 110mm | 11.12125 | 125 mm |
| 11.12140 | 140 mm | 11.12160 | 160 mm |
Electrofusion Elbow 90º
| Ref. No. | Size | Ref. No. | Size |
| 11.11025 | 25mm | 11.11032 | 32mm |
| 11.11040 | 40mm | 11.11050 | 50mm |
| 11.11063 | 63mm | 11.11075 | 75mm |
| 11.11090 | 90mm | 11.11110 | 110mm |
| 11.11125 | 125 mm | 11.11160 | 160 mm |
Electrofusion Elbow 45º
| Ref. No. | Size | Ref. No. | Size |
| 11.16032 | 32mm | 11.16040 | 40mm |
| 11.16050 | 50mm | 11.16063 | 63mm |
| 11.16075 | 75mm | 11.16090 | 90mm |
| 11.16110 | 110mm |
Electrofusion Transition Socket – Brass Insert Male Type
| Ref. No. | Size | Ref. No. | Size |
| 11.6120 | 20mm x 1/2″ | 11.6125 | 25mm x 3/4″ |
| 11.6132 | 32mm x 1″ | 11.6140 | 40mm x 1 1/4″ |
| 11.6150 | 50mm x 1 1/2″ | 11.6163 | 63mm x 2″ |
Electrofusion Transition Socket – Brass Insert Female Type
| Ref. No. | Size | Ref. No. | Size |
| 11.6220 | 20mm x 1/2″ | 11.6225 | 25mm x 3/4″ |
| 11.6232 | 32mm x 1″ | 11.6240 | 40mm x 1 1/4″ |
| 11.6250 | 50mm x 1 1/2″ | 11.6263 | 63mm x 2″ |
Electrofusion Transition Socket 90º. Elbow – Brass Insert Male Type
| Ref. No. | Size | Ref. No. | Size |
| 21.65.32 | 32 mm x 1 “ | 21.65.40 | 40 mm x 1 1/4″ |
| 21.65.50 | 50 mm x 1 1/2″ | 21.65.63 | 63 mm x 2 “ |
Electrofusion Transition Socket 90º Elbow – Brass Insert Female Type
| Ref. No. | Size | Ref. No. | Size |
| 21.68.32 | 32 mm x 1 “ | 21.68.40 | 40 mm x 1 1/4″ |
| 21.68.50 | 50 mm x 1 1/2″ | 21.68.63 | 63 mm x 2 “ |
Electrofusion Transition Socket 45º Elbow – Brass Insert Male Type
| Ref. No. | Size | Ref. No. | Size |
| 21.68.32 | 32 mm x 1 “ | 21.68.40 | 40 mm x 1 1/4″ |
| 21.68.50 | 50 mm x 1 1/2″ | 21.68.63 | 63 mm x 2 “ |
Electrfusion Transition Socket 45º Elbow – Brass Insert Female Type
| Ref. No. | Size | Ref. No. | Size |
| 21.68.32 | 32 mm x 1 “ | 21.68.40 | 40 mm x 1 1/4″ |
| 21.68.50 | 50 mm x 1 1/2″ | 21.68.63 | 63 mm x 2 “ |
Electrofusion Clamp Saddle (repair clamp)
| Ref. No. | Size | Ref. No. | Size |
| 40mm | 50mm | ||
| 63mm | 75mm | ||
| 90mm | 110mm | ||
| 125mm | 140mm | ||
| 160mm | 180mm | ||
| 180mm | 200mm | ||
| 225mm | 250 mm |





















